Fleet
Piper Seneca III (PA-34-220T)
Specifications
Speeds
Best Angle of Climb | 76 kts |
Best Rate of Climb | 92 kts |
V(MCA) | 66 kts |
Maneuvering Speed (MGTOW): | 140 kts |
Stall Speed (VS0): | 64 kts |
Never exceed speed: | 205 kts |
Performance
Range: | 670 NM with 45 minute reserve, 45% Power, at 25,000 ft |
Endurance: | 4 hours with 45 minute reserve, 45% Power, at 25,000 ft |
Service ceiling: | 25,000 ft |
Requirements: | 50 hours total multi-engine time |
Must be at least Multi-Engine Instructor | |
Must have 10 hours in Make/Model |
Cessna 172SP Skyhawk - G1000
Specifications
Speeds
Maximum speed: | 168 kn (193 mph; 311 km/h) |
Cruise speed (75% power, 8,500 feet): | 122 kn (140 mph; 226 km/h) true airspeed |
Stall Speed (VS0): | 47 kn (54 mph; 87 km/h) calibrated airspeed, flaps down |
Never exceed speed: | 163 kn (188 mph; 302 km/h) indicated airspeed |
Performance
Range: | 696 nmi (801 mi; 1,289 km) with 45 minute reserve, 55% Power, at 12,000 ft |
Service ceiling: | 13,500 ft (4,100 m) |
Rate of climb: | 721 ft/min (3.66 m/s) |
Avionics: | G1000 |
Cessna 182T
Specifications
Speeds
Maximum speed: | 150 KTAS |
Cruise speed (80% power, 7,000 feet): | 145 KTAS |
Stall Speed (VS0): | 41 KIAS |
Never exceed speed: | 175 KIAS |
Performance
Range: | 773 (80% Power at 7,000 Feet) 813 (75% Power at 8,000 Feet) 930 (55% Power at 10,000 Feet) |
Service ceiling: | 18,100 FT |
Rate of climb: | 924 FPM (at Seal Level) |
Avionics: | Bendix/King KMD550, KNL94, KAP140 |
Requirements: | Private certificate and Instrument Rating |
Must have 5 hours in Make/Model |
Piper Warrior I (PA-28-151)
Specifications
This new updated Warrior 1 nowis included with Dual G5s, GNS 355, a 345 transponder a GMA 345 with Bluetooth and ADSB(IN/OUT)
Speeds
Angle/Rate of climb: | 59 kts/75kts |
Maneuvering Speed: | 107kts |
Stall Speed (VS0): | 50 kts |
Never exceed speed: | 152kts |
Rent for as low as $164/hr
Piper Warrior III (PA-28-161)
Specifications
Fully IFR with two (2) Garmin 430. The best Warrior III at KFRG. Come see why she’s so popular! Call today for a check out.
Speeds
Angle/Rate of climb: | 63 kts/79kts |
Maneuvering Speed: | 111 kts |
Stall Speed (VS0): | 44 kts |
Never exceed speed: | 160 kts |
Rent for as low as $174/hr
Grumman Cougar (GA-7)
Requirements
Must have 10 hours Make/Model |
Specifications
Speeds
Maximum speed: | 168 kts (193 mph; 311 km/h) |
Cruise speed (75% power, 8,500 feet): | 150 kts (184 mph; 296 km/h) true airspeed |
Stall Speed (VS0): | 63 kts (72 mph; 117 km/h) calibrated airspeed, flaps down |
Never exceed speed: | 188 kts (216 mph; 348 km/h) indicated airspeed |
Minimum control speed: | 61 kn (70 mph; 113 km/h) indicated airspeed |
Performance
Range: | 1,170 nmi (1,346 mi; 2,167 km) maximum economy with no reserves
840 nmi 45-min reserve |
Service ceiling: | 17,400 ft (5,300 m) |
Rate of climb: | 1,150 ft/min (5.8 m/s) |
Requirements: | Must have 10 hours Make/Model |
Cessna 172SP Skyhawk
Specifications
Speeds
Maximum speed: | 126 kts at sea level |
Cruise speed (75% power, 8,500 feet): | 124 kts |
Stall Speed (VS0): | 48 KIAS Flaps up, power off 40 KIAS Flaps down, power off |
Never exceed speed: | 163 kts |
Performance
Range: | 75% power @ 8500 feet 518 nmi 45-min reserve |
Service ceiling: | 14,000 feet |
Rate of climb: | 730 ft/min |
Cessna 172N Skyhawk
Specifications
Speeds
Maximum speed: | 125 kts at sea level |
Cruise speed (75% power, 8,500 feet): | 122 kts |
Stall Speed: | 44 kts Flaps up, power off 33 kts Flaps down, power off |
Never exceed speed: | 158 kts |
Performance
Range: | 75% power @ 8000 feet 455 nmi 45-min reserve |
Service ceiling: | 14,200 feet |
Rate of climb: | 770 ft/min |
Cessna 172P Skyhawk
Specifications
Speeds
Maximum speed: | 126 kts at sea level |
Cruise speed (75% power, 8,500 feet): | 124 kts |
Stall Speed (VS0): | 48 KIAS Flaps up, power off 40 KIAS Flaps down, power off |
Never exceed speed: | 163 kts |
Performance
Range: | 75% power @ 8500 feet 518 nmi 45-min reserve |
Service ceiling: | 14,000 feet |
Rate of climb: | 730 ft/min |
Cessna 152
Speeds
Never exceed speed: | 149 kts |
Cruise speed: | 111 kts true airspeed |
Stall Speed (VS0): | 35 kts (40 mph; 65 km/h) calibrated airspeed, flaps down |
Maneuvering Speed 1670 lbs: | 104 kts indicated airspeed |
Minimum control speed: | 40 kts (46 mph; 74 km/h) indicated airspeed |
Performance
Range: | 477 mi (414 nm, 768 km) 65% pwr @ 5,500 ft with no reserve |
Service ceiling: | 14,700 ft (4,481 m) |
Rate of climb: | 715 ft/min (3.6 m/s) |
Rate of climb speed: | 67 kn (77 mph; 124 km/h) |
Piper Archer III (PA-28-181)
Specifications
This is a beautifully equipped airplane featuring a G500 TXi display screen, G5 standby, GTN750 with Flight Stream 510, GTN650Xi with Smart Glide, GFC500 (Auto Pilot), GMC507 Controller, CGR-30P Engine Monitor, and ADS-B In and Out.
Piper Archer II (PA-28-181)
Specifications
PA28-181 Archer ll (1978)
180 HP, WAAS GNS430, G496, XM WX and TIS.
REDBIRD LD
Specifications
Garmin G1000
Earn up to twenty (20) hours of simulated instrument time towards your instrument rating and up to fifty (50) hours towards your commercial pilot certificate. |
Can be used to maintain IFR Currency after receiving a checkout. |